Hellma 

Cells for absorption measurement, UV-range, black side walls and base

Optical material: Quartz glass High Performance.
Material:Quartz glass
Material closure:PTFE
Cells for absorption measurement, UV-range, black side walls and base


Cells for absorption measurement, UV-range, black side walls and base
X

Item added to basket.

Cells for absorption measurement, UV-range, black side walls and base

Customers also bought:

Wavelength
nm
Path length
mm
Int. width
mm
CapacityType of closureExt. dim.
(WxDxH)
Type of cuvettePKCat. No.in StockManuf. Prod. No. 
200...25001041,400 µlLid12.5 x 12.5 x 45 mmSemi-Micro19144490104-B-10-40
200...25001041,000 µlLid12.5 x 12.5 x 45 mmSemi-Micro16800224108B-10-40 
200...25001041,400 µlStopper12.5 x 12.5 x 46 mmSemi-Micro19144372114B-10-40
200...2500102700 µlLid12.5 x 12.5 x 45 mmMicro19144756104002B-10-40
200...2500102500 µlLid12.5 x 12.5 x 45 mmMicro16076641108002B-10-40 
200...2500102400 µlLid12.5 x 12.5 x 40 mmMicro19144385115B-10-40
Alternate products:
 Cells for absorption measurement, UV-range, with open screw cap / Hellma
 Cells for absorption measurement, UV-range, for magnetic stirring bars / Hellma
 Cells for absorption measurement, UV-range, with pipe / Hellma