Hellma 

Cells for absorption measurement, flow-through measurement, UV-range, supply and outlet tubes

Optical material: Quartz glass High Performance.
Material:Quartz glass
6.080 156


6.080 156
X

Item added to basket.

Cells for absorption measurement, flow-through measurement, UV-range, supply and outlet tubes

Customers also bought:

Wavelength
nm
Path length
mm
Centre height
mm
Int. width
mm
CapacityExt. dim.
(WxDxH)
Type of cuvettePKCat. No.in StockManuf. Prod. No. 
200...250010 9.53,200 µl12.5 x 12.5 x 45 mmMacro16056433130-10-40 
200...25001 9260 µl12.5 x 3.5 x 45 mmMacro17920095137-1-40 
200...250010 92,600 µl12.5 x 12.5 x 45 mmMacro16073105137-10-40 
200...25001 6.5120 µl12.5 x 12.5 x 35 mmMicro16052902170-000-1-40 
200...25002 6.5240 µl12.5 x 12.5 x 35 mmMicro16201456170-000-2-40 
200...250010156.5750 µl12.5 x 12.5 x 45 mmMacro16201457175-15-10-40 
200...2500108.56.5750 µl12.5 x 12.5 x 38.5 mmMacro16072360175-85-10-40 
200...250010154450 µl12.5 x 12.5 x 45 mmSemi-Micro16051845176-15-10-40 
200...2500501542,250 µl12.5 x 52.5 x 45 mmSemi-Micro16080156176-50-40
200...2500508.542,250 µl12.5 x 52.5 x 38.5 mmSemi-Micro16242811176-50-85-40
Alternate products:
Cells for absorption measurement, flow-through measurement, UV-range, 2 screw terminals / Hellma