Hellma 

Cells for fluorescence measurement, UV-range

Optical material: Quartz glass High Performance.
Material:Quartz glass
Material closure:PTFE
9.144 791




9.144 791
X

Item added to basket.

Cells for fluorescence measurement, UV-range

Customers also bought:

Wavelength
nm
Path length
mm
Centre height
mm
Int. width
mm
CapacityType of closureExt. dim.
(WxDxH)
Type of cuvettePKCat. No.in StockManuf. Prod. No. 
200...250010 103,500 µlLid12.5 x 12.5 x 45 mmMacro1914476127 101-10-40
200...250010 107,000 µlLid12.5 x 22.5 x 45 mmMacro17638526101-20-40 
200...250010 103,500 µlStopper12.5 x 12.5 x 46 mmMacro1914477112 111-10-40
200...250010 41,400 µlLid12.5 x 12.5 x 45 mmSemi-Micro19144781104F-10-40
200...2500102041,000 µlLid12.5 x 12.5 x 45 mmSemi-Micro16093874108-F-10-40 
200...250010 41,400 µlStopper12.5 x 12.5 x 46 mmSemi-Micro19144791114F-10-40
200...250010 2700 µlLid12.5 x 12.5 x 45 mmMicro19144801104002F-10-40 
200...250010202500 µlLid12.5 x 12.5 x 45 mmMicro16081483108002F-10-40
200...250010 2400 µlStopper12.5 x 12.5 x 40 mmMicro19144759115-F-10-40 
Alternate products:
Cells for fluorescence measurement, UV-range, for magnetic stirrers / Hellma
 Cells for fluorescence measurement, UV-range, 5 window / Hellma
Cells for fluorescence measurement, UV-range, 3 window / Hellma
 Cells for fluorescence measurement, UV-range, screw cap, with silicone rubber seal / Hellma
Cells for fluorescence measurement, UV-range, with connector / Hellma