Peter Huber Kältemaschinenbau 

Refrigerated Bath Circulators to -90°C

The CC-805 is a low cost alternative for low temperature applications when low power is required.
Option: Natural refrigerant available on request
Pump data CC-805 to CC-906w:
Max. pressure:
Max. suction:
25 L/min / 0.7 bar
18.5 L/min / 0.4 bar
Supply requirement:
CC-805 / CC-902:
400 V 50 Hz
230 V 50 Hz
Temp. stability acc. to DIN 12876:0.02 K
Refrigerated Bath Circulators to -90°C


Refrigerated Bath Circulators to -90°C
X

Item added to basket.

Refrigerated Bath Circulators to -90°C

Customers also bought:

TypeBath
capacity
L
Bath tank
depth
mm
Heating
capacity
W
Cooling capacity KW at
100/20/0/-20/-40/-60°C
Working
Temp.
range
°C
PKCat. No.in StockManuf. Prod. No. 
CC-805515015000.5 / 0.5 / 0.5 / 0.4 / 0.3 / 0.3-80 ... 100198592502024.0001.01 
CC-82017 / 10*20030001.2 / 1.2 / 1.2 / 1.1 / 0.9 / 0.6-80 ... 100198592512025.0001.01 
CC-820w17 / 10*20030001.2 / 1.2 / 1.2 / 1.1 / 0.9 / 0.6-80 ... 100198592522025.0002.01 
CC-902515015001.2 / 1.2 / 1.2 / 1.1 / 0.9 / 0.6-90 ... 200198574002026.0005.01 
CC-90526 / 15*20030002.0 / 2.0 / 2.0 / 1.9 / 1.7 / 1.0-90 ... 200198592532027.0001.01 
CC-905w26 / 15*20030002.0 / 2.0 / 2.0 / 1.9 / 1.7 / 1.0-90 ... 200198592542027.0002.01 
CC-906w30 / 19*20030003.0 / 3.0 / 3.0 / 2.8 / 2.4 / 1.6-90 ... 200198592552036.0001.01 
*with displacement insert
Function version available by E-grade