Julabo 

Refrigerated circulators DYNEO™ DD, with analogue interface

Refrigerated circulators are suitable for temperature control for internal and external applications. Operation is simple and intuitive via the central rotary knob on the front of the unit.

  • 3.5" TFT colour display with multilingual user interface
  • Integrated programmer for 8 x 60 program steps
  • Easy pump switching between internal and external circulation
  • External pump connections (M16x1)
  • Infinitely adjustable pressure pump
  • USB connection
  • Space-saving cooling coil design yields more usable space in the bath tank
  • External Pt100 connection
  • Stainless steel bath tank including bath lid and drain tap
  • Removable ventilation grid
  • 2 hose olives each suitable for hose inner diameter 8 and 12 mm included
  • Class III (FL) acc. to DIN 12876-1
  • Analogue interface
Material bath:Stainless steel
Temperature stability:±0,01 °C
Max. flow rate:27 l/min
Max. delivery pressure:0.7 bar
Type of display:TFT
With lid:Yes
Heating capacity:2 kW
IP code:IP 21
Refrigerated circulators DYNEO™ DD, with analogue interface


Refrigerated circulators DYNEO™ DD, with analogue interface
X

Item added to basket.

Refrigerated circulators DYNEO™ DD, with analogue interface

Customers also bought:

TypeVolume bathTemperatureRefrigerantCooling
capacity at 20 °C
kW
Bath depth
mm
Ext. dim.
(WxDxH)
Opening (WxD)Weight
kg
PKCat. No.in StockManuf. Prod. No. 
DD-200F.A3 ... 4 l-20 ... 200 °CR134a0,2150230 x 390 x 650 mm130 x 150 mm25.7146632389021701.A
DD-200F.A3 ... 4 l-20 ... 200 °CR2900,2150230 x 390 x 650 mm130 x 150 mm25.7146939449021701.N1.A
DD-201F.A3 ... 4 l-20 ... 200 °CR134a0,2150440 x 410 x 440 mm130 x 150 mm24.7146632399021702.A
DD-300F.A3 ... 4 l-25 ... 200 °CR134a0,3150240 x 420 x 660 mm130 x 150 mm27.7146632409021703.A
DD-310F.A3 ... 4 l-30 ... 200 °CR2900,3150230 x 400 x 650 mm130 x 150 mm25.4146856359021713.N1.A
DD-310F.A3 ... 4 l-30 ... 200 °CR449A0,3150230 x 400 x 650 mm130 x 150 mm25.4146856389021713.S1.A
DD-449F.A20 ... 26 l-32 ... 200 °CR2900,44200370 x 590 x 690 mm280 x 350 mm39.5146873859021716.N1.A
DD-450F.A3 ... 4 l-30 ... 200 °CR2900,44150230 x 400 x 650 mm130 x 150 mm27.4146856419021714.N1.A
DD-450F.A3 ... 4 l-30 ... 200 °CR449A0,44150230 x 400 x 650 mm130 x 150 mm27.4146856449021714.S1.A
DD-601F.A8 ... 10 l-35 ... 200 °CR449A0,6200330 x 470 x 740 mm220 x 150 mm38.2146632429021705.A
DD-800F.A5 ... 7.5 l-40 ... 200 °CR12700,84150330 x 470 x 700 mm180 x 130 mm42146922399021715.N1.A
DD-1000F.A5 ... 7.5 l-50 ... 200 °CR449A1150420 x 490 x 740 mm180 x 130 mm51.2146632449021707.A
DD-1200F.A5 ... 7.5 l-50 ... 200 °CR12701,24150330 x 470 x 700 mm180 x 130 mm44146922429021717.N1.A
DD-1201F.A48 ... 56 l-40 ... 100 °CR12701,25300450 x 640 x 950 mm350 x 400 mm68147160049021718.N1.A
DD-1200FW.A5 ... 7.5 l-50 ... 200 °CR12701,24150330 x 470 x 700 mm180 x 130 mm44146939479021728.N1.A
Accessories:
Hose olives for Refrigerated circulators / Julabo
Tubing insulations for refrigerated and heating circulators / Julabo
Test tube racks for heating and refrigerated circulators MAGIO™/DYNEO™/CORIO™ / Julabo
Lockable bath cover for heating and refrigerated circulators MAGIO™/DYNEO™/CORIO™ / Julabo
Telescopic bridges for heating and refrigerated circulators / Julabo
Variable platform for heating and refrigerated circulators MAGIO™ / DYNEO™ / CORIO™ / Julabo
Temperature hoses, stainless steel 1.4404, single insulation / Julabo
Temperature hoses, stainless steel 1.4404, triple insulation / Julabo
ProfiNet Interface / Julabo
Alternate products:
Refrigerated circulators DYNEO™ DD / Julabo
Refrigerated circulators DYNEO™ DD, with RS232 interface / Julabo