| Specifications | |
| Vertical stroke: | 70 mm |
| Horizontal stroke: | 40 mm |
| Section thickness: | 0.5 to 60 µm |
| Section thickness setting: | 0.5 to 2 µm, 0.5 µm increments 2 to 10 µm, 1 µm increments 10 to 20 µm, 2 µm increments 20 to 60 µm, 5 µm increment |
| Coarse advance: | manually by hand wheel left side |
| Object orientation: | X- and Y-axes 8°, Z-axes 360° |
| Object retraction: | on upward movement 80 µm |
| RAZOR-e only: | |
| Trimming function: | 1:10 µm, 2:20 µm, 3:30 µm |
| Cutting Count: | integrated, LCD-display |