| | Descripción | |
|---|
 | #251 / Horiba | |
| | #306 / Horiba | |
 | #7112 / Horiba | |
 | #7113 / Horiba | |
 | #7210 / Horiba | |
| | #7313 / Horiba | |
 | #7543 / Horiba | |
| | #7800 / Horiba | |
| | #7801 / Horiba | |
| | #7802 / Horiba | |
| | 0.02M Iodine in 70/20/10 Tetrahydrofuran/Pyridine/Water (v/v)BioSyn™, oxidation reagent, for DNA/RNA synthesis / Honeywell | |
| | 0.02M Iodine in 78/20/2 Tetrahydrofuran/Pyridine/Water (v/v)BioSyn™, Oxidation Reagent, for DNA/RNA synthesis / Honeywell | |
| | 0.25M ETT in AcetonitrileBioSyn™, Activator Reagent, for DNA/RNA synthesis, / Honeywell | |
| | 0040N-10D / Horiba | |
| | 0141N / Horiba | |
| | 1,1,1,3,3,3-Hexafluoro-2-propanolEluent additive for LC-MS / Honeywell | |
| | 1,10-Phenanthroline hydrochloride monohydrateReagent European Pharmacopoeia, for spectrophotometric det., 99.5-102% (calc. on d / Honeywell | |
| | 1,2-Diaminocyclohexanetetraacetic acid disodium salt solutionVolumetric, Reag. Ph. Eur., 0.1 M DCTA-Na4, for complexometry / Honeywell | |
| | 1,2-Diaminocyclohexanetetraacetic acid monohydratefor complexometry, ?98.5% / Honeywell | |
| | 1,2-DichloroethanePuriss. p.a., ?99.5% (GC) / Honeywell | |
| | 1,2-DimethoxyethaneReagent Grade, inhibitor-free, ?99% / Honeywell | |
| | 1,3-Dimethyl-2-imidazolidinoneCHROMASOLV™, GC-Headspace tested, ?99.5% / Honeywell | |
| | 1,4-DioxaneACS Reagent, ?99.0% / Honeywell | |
| | 1,4-DioxaneCHROMASOLV™ Plus, for HPLC, ?99.5% / Honeywell | |
| | 1,4-DioxanePuriss. p.a., ACS Reagent, Reag. ISO, Reag. Ph. Eur., ?99.5% (GC) / Honeywell | |
| | 1,4-DioxanePuriss. p.a., dried, ?99.5% (GC), ?0.005% water / Honeywell | |
| | 1-Butanol?99.9% / Honeywell | |
| | 1-ButanolACS Reagent, ?99.4% / Honeywell | |
| | 1-ButanolCHROMASOLV™ Plus, for HPLC, ?99.7% / Honeywell | |
| | 1-ButanolPuriss. p.a., ACS Reagent, Reag. ISO, Reag. Ph. Eur., ?99.5% (GC) / Honeywell | |
| | 1-Methyl-2-pyrrolidinoneBiotech. grade, ?99.7% / Honeywell | |
| | 1-Methyl-2-pyrrolidinoneCHROMASOLV™ Plus, for HPLC, ?99% / Honeywell | |
| | 1-Methyl-2-pyrrolidinoneCHROMASOLV™, GC-Headspace tested, ?99.9% / Honeywell | |
| | 1-Methyl-2-pyrrolidinoneReagent Grade, 99% / Honeywell | |
| | 1-OctanolACS Reagent, ?99% / Honeywell | |
| | 1-Propanol?99% (GC), Purum / Honeywell | |
| | 1-PropanolCHROMASOLV™, for HPLC, ?99.9% / Honeywell | |
| | 1-PropanolPuriss. p.a., Reag. Ph. Eur., ?99.5% (GC) / Honeywell | |
| | 10% Dichloroacetic Acid in Toluene (v/v)BioSyn™, Detritylation Reagent, for DNA/RNA synthesis / Honeywell | |
| | 10% Dichloroacetic Acid in Toluene (v/v)BioSyn™, Detritylation Reagent, for DNA/RNA synthesis / Honeywell | |
 | 100-2 / Horiba | |
 | 100-4 / Horiba | |
| | 100-7 / Horiba | |
 | 100-9 / Horiba | |
| | 1000-EC-1118 / Horiba | |
| | 1000-EC-1288 / Horiba | |
| | 1000-EC-1413 / Horiba | |
| | 1000-EC-84 / Horiba | |
| | 1000-PH-10 / Horiba | |
| | 1000-PH-4 / Horiba | |
| | 1000-PH-7 / Horiba | |
| | 101-S / Horiba | |
 | 1066A-10C / Horiba | |
 | 1076A-10C / Horiba | |
| | 140-4 / Horiba | |
| | 1H-Benzotriazolefor amperometric det. of Cu, ?99.0% / Honeywell | |
| | 2,2,2-TrifluoroethanolEluent additive for LC-MS / Honeywell | |
| | 2,2,4-TrimethylpentaneCHROMASOLV™ Plus, for HPLC, ?99.5% / Honeywell | |
| | 2,2,4-TrimethylpentaneCHROMASOLV™, for HPLC, ?99% / Honeywell | |
| | 2,2,4-TrimethylpentaneCHROMASOLV™, for pesticide residue analysis / Honeywell | |
| | 2,2,4-TrimethylpentanePuriss. p.a., ?99.5% (GC) / Honeywell | |
| | 2,2,4-TrimethylpentanePuriss. p.a., ?99.5% (GC) / Honeywell | |
| | 2,2,4-TrimethylpentaneReagent Grade, ?99% / Honeywell | |
| | 2,6-Dichloroindophenol sodium salt hydrate?97.0% (calc. based on dry substance, AT) / Honeywell | |
| | 2-Butanol(sek.-Butylalcohol) / Honeywell | |
| | 2-ButanolPuriss. p.a., Reag. Ph. Eur., ?99.5% (GC) / Honeywell | |
| | 2-ButanoneACS Reagent, ?99.0% / Honeywell | |
| | 2-ButanoneCHROMASOLV™, for HPLC, ?99.7% / Honeywell | |
| | 2-Butanoneliquid / Honeywell | |
| | 2-ButanonePuriss. p.a., ACS Reagent, Reag. Ph. Eur., ?99.5% (GC) / Honeywell | |
| | 2-EthoxyethanolReagent Grade, >=99% / Honeywell | |
| | 2-Mercaptoethanol 99% Pure / Tiaris | |
| | 2-Mercaptoethanol solution 50mM in PBS / Tiaris | |
| | 2-Mercaptoethanol solution 50mM in PBS / Tiaris | |
| | 2-MethoxyethanolPuriss. p.a., ACS Reagent, Reag. Ph. Eur., ?99.5% (GC) / Honeywell | |
| | 2-Methyl-1-propanolPuriss. p.a., ACS Reagent, Reag. Ph. Eur., ?99% (GC) / Honeywell | |
| | 2-MethylbutaneCHROMASOLV™, for HPLC, ?99.5% / Honeywell | |
| | 2-MethylbutanePuriss. p.a., ?99.5% (GC) / Honeywell | |
| | 2-MethylbutaneReagent Grade, ?99% / Honeywell | |
| | 2-MethyltetrahydrofuranReagent Grade, contains 150-400 ppm BHT as stabilizer, ?99.5% / Honeywell | |
| | 2-PropanolACS Reagent, ?99.5% / Honeywell | |
| | 2-PropanolACS reagent, ?99.5% / Honeywell | |
| | 2-PropanolCHROMASOLV™ LC-MS / Honeywell | |
| | 2-PropanolCHROMASOLV™ Plus, for HPLC, 99.9% / Honeywell | |
| | 2-PropanolCHROMASOLV™, for HPLC, 99.9% / Honeywell | |
| | 2-PropanolCHROMASOLV™, for pesticide residue analysis / Honeywell | |
| | 2-PropanolLaboratory Reagent, ?99.5% / Honeywell | |
| | 2-PropanolPuriss. p.a., ACS Reagent, Reag. ACS, Reag. ISO, Reag. Ph. Eur., Reag. USP / Honeywell | |
| | 2-PropanolPuriss. p.a., ACS Reagent, Reag. ISO, Reag. Ph. Eur., ?99.8% (GC) / Honeywell | |
| | 2-PropanolPuriss., meets analytical specification of BP, Ph. Eur., USP, ?99.5% (GC) / Honeywell | |
| | 2-PropanolPuriss., meets analytical specification of BP, Ph. Eur., USP, ?99.5% (GC) / Honeywell | |
| | 2-PropanolSemiconductor grade (17829) / Honeywell | |
| | 2-PropanolSemiconductor Grade VLSI (17604) / Honeywell | |
| | 2-PropanolTraceSELECT™, for metal speciation analysis, ?99.9% (GC) / Honeywell | |
 | 2060A-10T / Horiba | |
 | 230 Cleaning solution / Horiba | |
 | 250 Cleaning solution / Horiba | |
| | 250-EC-1118 / Horiba | |
| | 250-EC-1288 / Horiba | |
| | 250-EC-1413 / Horiba | |
| | 250-EC-147 / Horiba | |
| | 250-EC-84 / Horiba | |
| | 250-KCL-333M / Horiba | |
| | 250-ORP-200 / Horiba | |
| | 250-ORP-475 / Horiba | |
| | 250-PH-10 / Horiba | |
| | 250-PH-12 / Horiba | |
| | 250-PH-4 / Horiba | |
| | 250-PH-7 / Horiba | |
 | 2565A-10T / Horiba | |
| | 2?,7?-Dichlorofluorescein solutionIndicator, ready-to-use / Honeywell | |
| | 3% Dichloroacetic Acid in Toluene (v/v)BioSyn™, for DNA/RNA synthesis, 3% Dichloroacetic Acid in Toluene (v/v) / Honeywell | |
| | 3% Trichloroacetic Acid in Dichloromethane (w/v)BioSyn™, Detritylation Reagent, for DNA/RNA synthesis / Honeywell | |
| | 3-Hydroxy-4-nitroso-2,7-naphthalenedisulfonic acid disodium saltfor spectrophotometric det. of Co, Fe, K, Ag, Ba, Ca, Co, Fe, N / Honeywell | |
| | 3-MethylbutanolPuriss. p.a., ACS Reagent, ?98.5% (GC) / Honeywell | |
 | 300 BNC / Horiba | |
 | 300-2C-C / Horiba | |
 | 300-2C2C / Horiba | |
 | 300-4C-C / Horiba | |
 | 300-C-2 / Horiba | |
 | 300-C-5 / Horiba | |
| | 300-D-2 / Horiba | |
| | 300-D-5 / Horiba | |
 | 300-D-M / Horiba | |
 | 300-EXT-10 / Horiba | |
 | 300-I-2 / Horiba | |
 | 300-I-5 / Horiba | |
| | 300-NUT / Horiba | |
 | 300-O-2 / Horiba | |
 | 300-O-5 / Horiba | |
 | 300-O-C / Horiba | |
| | 300-OS18 / Horiba | |
 | 300-P-C / Horiba | |
 | 300PH-2 / Horiba | |
 | 300PH-5 / Horiba | |
 | 310 / Horiba | |
 | 350 / Horiba | |
 | 3551-10D / Horiba | |
 | 3552-10D / Horiba | |
 | 3553-10D / Horiba | |
 | 3574-10C / Horiba | |
| | 4-Methyl-2-pentanonePuriss. p.a., ACS Reagent, Reag. Ph. Eur., for extraction analysis, ?99% / Honeywell | |
| | 4-Methyl-2-pentanonePuriss. p.a., ACS Reagent, Reag. Ph. Eur., for extraction analysis, ?99% / Honeywell | |
 | 4163-10T / Horiba | |
 | 4M LAQUAtwin kit / Horiba | |
 | 500-CA-IFS / Horiba | |
 | 500-CA-ISA / Horiba | |
 | 500-CA-SH / Horiba | |
 | 500-CA-SL / Horiba | |
 | 500-CL-SH / Horiba | |
 | 500-CL-SL / Horiba | |
| | 500-EC-1118 / Horiba | |
| | 500-EC-1288 / Horiba | |
| | 500-EC-1413 / Horiba | |
| | 500-EC-84 / Horiba | |
 | 500-F-IFS / Horiba | |
 | 500-F-SH / Horiba | |
 | 500-F-SL / Horiba | |
 | 500-F-TISAB / Horiba | |
 | 500-K-IFS / Horiba | |
 | 500-K-SH / Horiba | |
 | 500-K-SL / Horiba | |
 | 500-NH3-IFS / Horiba | |
 | 500-NH4-SH / Horiba | |
 | 500-NH4-SL / Horiba | |
 | 500-NO3-IFS / Horiba | |
 | 500-NO3-SH / Horiba | |
 | 500-NO3-SL / Horiba | |
| | 500-ORP-475 / Horiba | |
| | 500-ORP-650 / Horiba | |
| | 500-PH-10 / Horiba | |
| | 500-PH-4 / Horiba | |
| | 500-PH-7 / Horiba | |
 | 5002S-10C / Horiba | |
 | 514-05 / Horiba | |
 | 514-20 / Horiba | |
 | 514-22 / Horiba | |
 | 514-23 / Horiba | |
 | 514-4 / Horiba | |
 | 514-50 / Horiba | |
 | 514-7 / Horiba | |
 | 514-F-1 / Horiba | |
 | 514-F-10 / Horiba | |
 | 514-F-TISAB / Horiba | |
 | 514-ORP-225 / Horiba | |
 | 5401 / Horiba | |
 | 5402 / Horiba | |
| | 560-C / Horiba | |
 | 560-PH / Horiba | |
 | 6069N-10C / Horiba | |
 | 6252-10D / Horiba | |
 | 6261-10C / Horiba | |
 | 6367N-10D / Horiba | |
| | 6452-10C / Horiba | |
 | 6560S-10C / Horiba | |
 | 6561S-10C / Horiba | |
 | 6581S-10C / Horiba | |
 | 6582S-10C / Horiba | |
 | 6583S-10C / Horiba | |
 | 7544-DO / Horiba | |