| No. | Description |
|---|
| 1 | 4-Hydroxybenzoic acid |
| 2 | 4-Nitrotoluene |
| | - A - |
| 3 | Acetic acid |
| 4 | Acetone |
| 5 | Acyclic acids with three and more carboxy groups and their anhy |
| 6 | Aluminum compound with O (Al, [H,] O) (lab) |
| 7 | Anaerobic system (lab) |
| 8 | Antigen,antibody (lab) |
| 9 | Appliance (lab.) |
| 10 | Appliance cord |
| 11 | Apron |
| 12 | Arm turnback |
| 13 | Attachable ratch. (torque wrench) |
| | - B - |
| 14 | Barometer |
| 15 | Benzene, Toluene, Xylene (lab) |
| 16 | Biochromatography (reagents,lab) |
| | - C - |
| 17 | cable (halogen-free, <=1KV, copper) |
| 18 | Cable binder |
| 19 | Cable lug (grounding) |
| 20 | Capsule hearing protect. |
| 21 | Cell cultures (media, lab) |
| 22 | Cell cultures (serums,lab) |
| 23 | Cellulose |
| 24 | Certificate |
| 25 | chemical (other, laboratory) |
| 26 | Chlorine, chloride (lab) |
| 27 | Clamp (stand, lab) |
| 28 | Clip ear protection |
| 29 | Coat, smock |
| 30 | Comp. air filter, breathing filter |
| 31 | Comp. air hose dev. (resp. protect.) |
| 32 | Compression sealed bag (plastic) |
| 33 | conductivity electrode (PAT) |
| 34 | conductivity measuring transducer (PAT) |
| 35 | Conductometer (acc., lab.) |
| 36 | Convertor (insert) |
| 37 | Cross sleeve (stand,lab) |
| | - D - |
| 38 | detector tube |
| 39 | dishwasher (commercial kitchen equipment) |
| 40 | dissolved O2, H2 etc. (PAT) |
| 41 | Dosing atomizer (packing material) |
| 42 | Double sleeve (stand, lab) |
| 43 | Douple spatula (lab) |
| 44 | Dry nutrient (lab) |
| | - E - |
| 45 | Ear protection plug |
| 46 | Electrophoresis (reagents,lab) |
| 47 | Enclosed safety glasses |
| 48 | Extension line (power) |
| | - F - |
| 49 | Face protective mask |
| 50 | Fibre container (FIBC) |
| 51 | Filter centrifuge |
| 52 | Fine dust mask |
| 53 | Fingerstall |
| 54 | Five-finger gloves |
| 55 | Flat bag (plastic, packing material) |
| 56 | Flight mask (resp. protect.) |
| 57 | Flow inducer pump |
| 58 | Flowmeter (ultrasonic) |
| 59 | Fluorescent light |
| 60 | fork sensor |
| | - G - |
| 61 | gas detector (electronic, short-term) |
| 62 | gas detector (short-term) |
| 63 | Gear pump |
| 64 | Glasses (eye protection, parts) |
| | - H - |
| 65 | Heterocycles (1 O) (lab) |
| 66 | Hex-nut |
| 67 | Histology, cytology (lab) |
| 68 | hose nozzle (threaded joint) |
| 69 | Hydrogen peroxide |
| 70 | Hygiene control (lab) |
| | - I - |
| 71 | Incidentals, accessories (lab) |
| 72 | Information sign (sticker) |
| 73 | Iodine |
| 74 | Iron compound (inorganic) (lab) |
| 75 | Isopropanol |
| | - J - |
| 76 | Jacket |
| 77 | Jacket, pants, suit |
| | - L - |
| 78 | Lab. safety glasses |
| 79 | Laboratory furniture |
| 80 | Laboratory table |
| 81 | Lashing strap (packaging aid) |
| 82 | Lid (plastic, packing material) |
| 83 | Low safety shoe |
| 84 | Lubrication (fluid) |
| 85 | Luxmeter |
| | - M - |
| 86 | Mandatory sign |
| 87 | Mandatory sign (sticker) |
| 88 | Manometer (handheld) |
| 89 | Microbiol. (bas.chem., nutrient,lab) |
| 90 | Microbiology (fast tests,lab) |
| 91 | Microbiology (prod.,other,lab) |
| 92 | Microscopy (color reagent, lab) |
| 93 | Microscopy (embedding medium, lab) |
| 94 | Mittens |
| 95 | mobile bar-code reader |
| 96 | Multimeter |
| 97 | multiple plug w. junction line |
| 98 | multiple-gas detector |
| | - N - |
| 99 | N,N-Dimethyl-1,3-diaminopropane |
| 100 | Nitrogen comp. with S (N [C] [O] [H]) (lab) |
| 101 | Number stamp (set) |
| | - O - |
| 102 | Other silicon compound (lab) |
| 103 | Oxygen (lab) |
| | - P - |
| 104 | Palm grip |
| 105 | Pants |
| 106 | PCR reagent (lab) |
| 107 | perforated sheet metal (steel, alloyed) |
| 108 | pH-measuring transducer (PAT) |
| 109 | Pinchcock (stand,lab) |
| 110 | portable battery |
| 111 | portable battery charger |
| 112 | Potassium chloride |
| 113 | Potassium iodide |
| 114 | Potassium peroxydisulfate |
| 115 | power pack connecting line |
| 116 | power switch for starter combination |
| 117 | Prepared nutrient (lab) |
| 118 | Pressure gauge (indication, elastic) |
| 119 | Pressure reducing valve |
| 120 | Pressurized tank |
| 121 | Prohibition sign |
| 122 | Protective helmet |
| 123 | Punched plate (iron, steel) |
| | - R - |
| 124 | Radiation-temperature meter |
| 125 | Radio clock |
| 126 | Recorder |
| 127 | redox electrode (PAT) |
| 128 | redox measuring transducer (PAT) |
| 129 | Respiratory filter, gas filter |
| 130 | Respiratory mask (carrying case) |
| 131 | Respiratory protective mask |
| | - S - |
| 132 | Safety belt |
| 133 | Safety boots |
| 134 | Sandals, lab. shoes |
| 135 | Scoop (lab) |
| 136 | Sign (rescue, information) |
| 137 | silicone grease |
| 138 | Single-end open-jawed wrench |
| 139 | single-gas detector (explosive gases) |
| 140 | Skin care preparation |
| 141 | Skin cleansing |
| 142 | Skin protection preparation |
| 143 | Sodium chloride |
| 144 | Sodium compound (lab) |
| 145 | solenoid valve |
| 146 | Spatula spoon (lab) |
| 147 | spectacle glas |
| 148 | Stand (complete, lab) |
| 149 | Stand clamp (lab) |
| 150 | Stand plate (lab) |
| 151 | Stand ring (lab) |
| 152 | Stand rod (lab) |
| 153 | stationary bar-code reader |
| 154 | Stop watch |
| 155 | Suit |
| 156 | Sulfuric acid |
| 157 | Switch element |
| | - T - |
| 158 | take-off device |
| 159 | test chip (gas) |
| 160 | Test kits (environm. Analytics,lab) |
| 161 | Toothed belt |
| 162 | turbidity measurement (transmission) (PAT) |
| | - U - |
| 163 | Union nut (threaded joint, parts) |
| | - V - |
| 164 | voltage stabilizer |
| 165 | Voltage tester |
| | - W - |
| 166 | wall clock |
| 167 | Warning sign |
| 168 | Warning sign (sticker) |
| 169 | Washer, ring (flat, crowned) |
| 170 | Water bath (lab) |
| 171 | Water treatment material |
| 172 | Wattmeter |
| 173 | Wire mesh (other materials) |